home
sitemap
contact
Register right now to receive our special offers by e-mail!
Antennas
Audio/Visual Lamps
Audio/ Video Cables/Adaptors/Switches
Audio Visual Supplies & Equipment
Batteries/Flashlights
Cable Management
Cable Ties
Camcorder/Digital Camera
Capacitors
Cat 5E and Cat 6 Products
Chemicals, Cleaners & Lubricants
Clips & Insulators
Computer Parts & Cables
Connectors & Adaptors
Cooling Fans
Data / Voice Communication Components & Accessories
Fiber Optics
Fuses and Circuit Breakers
Hardware
Heat Shrink, Tape, Wire Nuts and Accessories
High Definition Television Products
Indicator Lights & Holders
Intercoms
Kits
Lamps and Miniature Lamps
Lan Components
PC Board Making Chemicals & Accessories
Power Supply/Chargers
Power Taps & Surge Protection
Receiving/Vacuum Tubes
Record Player Needles, Belts & Tires
Relays
Resisters & Potentiometers
Safety Equipment
Security Equipment & Accessories
Soldering/Assembly
Solderless Terminals
Sound Equipment
Switches
Test Meters and Accessories
Transisters, IC's & Accessories
Transformers
Tools
TV/CATV/VCR/Satellite
Wire & Wire-Wrap
Wiring Duct, Wall Plates and Accessories
Quick Search Battery Cross Reference
L&M Electronics
/
Molded Tires
/
Video Clutch Tires
Video Clutch Tires
(SKU: )
Outside Diameter
-- Please Select --
.253 od x .320 w x .065 t ST.253 $4.21
.390 od x .225 w x .100 t ST.390 $4.21
.453 od x .155 w x .078 t ST.453 $4.21
.463 od x .084 w x .052 t ST.463 $4.21
.468 od x .140 w x .072 t ST.470 $4.21
.495 od x .305 w .105 t ST.495 $4.21
.515 od x .190 w x .085 t ST.515 $4.21
.600 od x .120 w x .105 t ST.599 $4.21
.667 od x .122 w x .115 t ST.670 $4.21
.675 od x .238 w x .111 t ST.675 $4.21
.685 od x .130 w x .095 t ST.685 $4.21
.689 od x .117 w x .061 t ST.689 $4.21
.710 od x .190 w x .179 t ST.707 $4.21
.749 od x .158 w x .121 t ST.752 $4.21
.753 od x .158 w x .105 t ST.753 $4.21
.768 od x .087 w x .064 t ST.771 $4.21
.776 od x .195 w x .103 t ST.776 $4.21
.790 od x .160 w x .125 t ST.790 $4.21
.850 od x .110 w x .125 t ST.850 $4.21
.925 od x .190 w x .127 t ST.925 $4.21
.927 od x .118 w x .127 t ST.927 $4.21
.950 od x .140 w x .085 t ST.948 $4.21
.970 od x .160 w x .208 t ST.970 $4.21
.977 od x .118 w x .130 t ST.977 $4.21
.988 od x .158 w x .117 t ST.988 $4.21
1.001 od x .107 w x .090 t ST.985 $4.21
1.016 od x .114 w x .135 t ST1.016 $4.21
1.017 odx .132 w x .133 t ST1.014 $4.21
1.040 od x .187 w x .140 t ST1.19 $4.21
1.060 od x .243 w x .130 t ST1.115 $4.21
1.093 od x .191 w x .126 t ST1.110 $4.21
1.122 od x .120 w x .105 t ST1.118 $4.21
1.130 od x .120 w x .130 t ST1.130 $4.21
1.151 od x .190 w x .128 t ST1.191 $4.21
1.152 od x .102 w x .118 t ST1.152 $4.21
1.156 od x .160 w x .126 t ST1.156 $4.21
1.170 od x .115 w x .125 t ST1.165 $4.21
1.170 od x .187 w x .125 t ST1.160 $4.21
1.174 od x .195 w x .120 t ST1.174 $4.21
1.180 od x .200 w x .125 t ST1.182 $4.21
1.185 od x .100 w x .130 t ST1.185 $4.21
1.201 od x .120 w x .160 t ST1.211 $4.21
1.208 od x .120 w x .098 t ST1.208 $4.21
1.229 od x .140 w x .107 t ST1.205 $4.21
1.230 od x .125 w x .125 t ST1.230 $4.21
1.243 od x .125 w x .120 t ST1.243 $4.21
1.264 od x .108 w x .150 t ST1.218 $4.21
1.274 od x .065 w x .125 t ST1.28 $4.21
1.310 od x .155 w x .185 t ST1.31 $4.21
1.321 od x .119 w x .123 t ST1.330 $4.21
1.360 od x .160 w x .110 t ST1.350 $4.21
1.370 od x .125 w x .203 t ST1.370 $4.21
1.415 od x .155 w x .130 t ST1.495 $4.21
1.459 od x .126 w x .125 t ST1.46 $4.21
1.500 od x .155 w x .165 t ST1.420 $4.21
1.590 od x .158 w x .130 t ST1.53 $4.21
1.940 od x .200 w x .170 t ST1.935 $4.21
Quantity:
Pricing applies to online purchases only. In-store prices vary.
Video Clutch Tires
Choose by:
Outside Diameter (od) x Width (w) x Thickness (t)
Measurements are in inches.
Copyright © 2008
L&M Electronics
. All Rights Reserved.
Web Development By
World Wide Internet Publishing